Was ist außer Folsäure noch in BabyFORTE FolsäurePlus enthalten?
BabyFORTE FolsäurePlus mit vielen Vitaminen und Mineral
ien ist abgestimmt auf den Nährstoffbedarf während Schwangerschaft und Stillzeit
BabyFORTE FolsäurePlus enthält Vitamine und Mineralien für den speziellen Bedarf in der Schwangerschaft und Stillzeit. Dazu zählen eine Vielzahl an B-Vitaminen sowie Vitamin C und die Mineralien Magnesium, Eisen, Jod, Zink und Selen.
Vitamin C schützt viele Organe von Mutter und Kind. Jod kann die geistige und körperliche Entwicklung Ihres Kindes fördern. BabyFORTE FolsäurePlus mit Folsäure und vielen weiteren wichtigen Nährstoffen deckt Ihren Nährstoffbedarf und den Ihres Babies während der Schwangerschaft und Stillzeit optimal ab!
| In den Warenkorb |
Inhaltstoffe von BabyFORTE FolsäurePlus - Detailansicht
| Inhaltsstoffe | Ab Kinderwunsch bis einschließlich 12. Schwangerschaftswoche: 2 Kapseln pro Tag | Ab 13. Schwangerschaftswoche bis zum Ende der Stillzeit: 1 Kapsel pro Tag |
|---|---|---|
| Vitamin A | 1600 µg (200 % RDA*) | 800 µg (100 %*) |
| Vitamin B1 | 2,2 mg (200 % RDA*) | 1,1 mg (100 % RDA*) |
| Vitamin B2 | 2,8 mg (200 % RDA*) | 1,4 mg (100 % RDA*) |
| Niacin | 32 mg (200 % RDA*) | 16 mg (100 % RDA*) |
| Pantothensäure | 12 mg (200 % RDA*) | 6 mg (100 % RDA*) |
| Vitamin B6 | 4,2 mg (300 % RDA*) | 2,1 mg (150% RDA*) |
| Vitamin B12 | 12,5 µg (500 % RDA*) | 6,25 µg (250% RDA*) |
| Vitamin C | 300 mg (500 % RDA*) | 150 mg (250 % RDA*) |
| Vitamin D3 | 20 µg (400 % RDA*) | 10 µg (200 % RDA*) |
| Vitamin E | 20 mg (166 % RDA*) | 10 mg (83 % RDA*) |
| Vitamin K | 200 µg (266 % RDA*) | 100 µg (133 % RDA*) |
| Folsäure | 600 µg (300 % RDA*) | 300 µg (150 % RDA*) |
| Biotin | 100 µg (200 % RDA*) | 50 µg (100 % RDA*) |
| Eisen | 10 mg (71 % RDA*) | 5 mg (36 % RDA*) |
| Jod | 400 µg (266 % RDA*) | 200 µg (133 % RDA*) |
| Zink | 20 mg (200 % RDA*) | 10 mg (100 % RDA*) |
| Beta Carotin | 4,8 mg (100 % RDA*) | 2,4 mg (50 % RDA*) |
| Molybdän | 160 µg (320 % RDA*) | 80 µg (160 % RDA*) |
| Selen | 220 µg (400 % RDA*) | 110 µg (200 % RDA*) |
| Kupfer | 2000 µg (200 % RDA*) | 1000 µg (100 % RDA*) |
| Chrom | 200 µg (500 % RDA*) | 100 µg (250 % RDA*) |
